Tlhaloso ea Sehlahisoa
Sekoahelo sa Mahe a Linotši sa Aluminium se Koahetsoeng ke Eng?
Lihlahisoa tsa motheo tsa mahe a linotši a aluminium tse hatelletsoeng li entsoe ka lisele tsa aluminium tse nang le mahlakore a tšeletseng tse kopantsoeng hammoho ho etsa sebopeho se bobebe, se tsitsitseng. Motheo oa mahe a linotši o etsoa ka foil ea aluminium, e ntan'o atolosoa ho theha sebopeho se ikhethang sa mahe a linotši. Ka mokhoa o hatelletsoeng, lihlahisoa tsena lia pakoa le ho tlisoa boemong bo kopaneng ho fokotsa litšenyehelo tsa lipalangoang le ho boloka sebaka.
Lihlahisoa tsa motheo tsa mahe a linotši a aluminium tse hatelletsoeng li fana ka tharollo e ikhethang liindastering tse fapaneng, li fana ka melemo e meholo ea ho tsamaisa thepa ka katleho, ho boloka litšenyehelo le ho tenyetseha. Leha ho le joalo, liphephetso tsa ho sebetsana, ho kenya le ho laola boleng li tlameha ho ananeloa ho netefatsa ts'ebeliso e atlehileng. Ka ho utloisisa melemo le meeli ea lihlahisoa tsena, bahlahisi le bareki ba ka etsa liqeto tse nang le tsebo tse lumellanang hantle le litlhoko tsa bona. Ha theknoloji e ntse e tsoela pele, boqapi ba thepa le lits'ebetso tsa ts'ebetso bo ka ntlafatsa ts'ebeliso ea li-core tsa mahe a linotši a aluminium tse hatelletsoeng, e leng se bulang tsela bakeng sa lits'ebetso tse pharaletseng le ho feta nakong e tlang.
| Botenya/Bolelele ba Foil ea Lehe la Linotši (mm) | Boima ba Kg/ m² | Matla a ho hatella 6Mpa | Litlhaloso |
| 0.05/3 | 68 | 1.6 | 3003H19 15mm |
| 0.05/4 | 52 | 1.2 | |
| 0.05/5 | 41 | 0.8 | |
| 0.05/6 | 35 | 0.7 | |
| 0.05/8 | 26 | 0.4 | |
| 0.05/10 | 20 | 0.3 | |
| 0.06/3 | 83 | 2.4 | |
| 0.06/4 | 62 | 1.5 | |
| 0.06/5 | 50 | 1.2 | |
| 0.06/6 | 41 | 0.9 | |
| 0.06/8 | 31 | 0.6 | |
| 0.06/10 | 25 | 0.4 | |
| 0.07/3 | 97 | 3.0 | |
| 0.07/4 | 73 | 2.3 | |
| 0.07/5 | 58 | 1.5 | |
| 0.07/6 | 49 | 1.2 | |
| 0.07/8 | 36 | 0.8 | |
| 0.07/10 | 29 | 0.5 | |
| 0.08/3 | 111 | 3.5 | |
| 0.08/4 | 83 | 3.0 | |
| 0.08/5 | 66 | 2.0 | |
| 0.08/6 | 55 | 1.0 | |
| 0.08/8 | 41 | 0.9 | |
| 0.08/10 | 33 | 0.6 |
| Ntho | Diyuniti | Tlhaloso | ||||||||
| Sele | Senthimithara |
| 1/8" |
|
| 3/16" |
| 1/4" |
|
|
| mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | |
| Lehlakore | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 |
| Botenya ba Fiol | mm | 0.03~0.05 | 0.03~0.05 | 0.03~0.05 | 0.03~0.06 | 0.03~0.06 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 |
| Bophara | mm | 440 | 440 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Bolelele | mm | 1500 | 2000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 5500 |
| Holimo | mm | 1.7-150 | 1.7-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 |
|
| ||||||||||
| Ntho | Diyuniti | Tlhaloso | ||||||||
| Sele | Senthimithara | 3/8" |
| 1/2" |
|
| 3/4" |
| 1" |
|
| mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | ||
| Lehlakore | mm | 5.5 | 6 |
| 8 | 10 | 11 | 12 | 15 | |
| Botenya ba Fiol | mm | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | 0.03~0.08 | |
| Bophara | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
| Bolelele | mm | 5700 | 6000 | 7500 | 8000 | 10000 | 11000 | 12000 | 15000 | |
| Holimo | mm | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | 3-150 | |
|
| ||||||||||
| 1. Hape re ka iketsetsa ho latela tlhoko ea bareki | ||||||||||








